Self Help
-
Dizlee API Specification Messaging
-
Dizlee API Specification Charging
-
Dizlee API Specification Synchronization
-
Dizlee API Specification Subscription
-
Dizlee API Specification ManageOTP
Table of Contents
Print
| CODE | TYPE | DESCRIPTION |
| 1 | OK | Successful Operation |
| -100 | Missing param/value | Missing param/value |
| -101 | Authentication error | You are not authorized to perform this request |
| -200 | Cannot perform action | Unable to perform action. |
| -300 | Account Inactive | Operation Failed.Account Inactive |
| -301 | Single Charge Failed | Operation Failed,Single Charge Failed |
| -302 | DOB is not allowed for the user | Operation Failed. Subscription Failed. |
| -304 | Insufficient Funds | Operation Failed.Insufficient Funds |
| -305 | Duplicate Transaction | Operation Failed.Duplicate Transaction |
| -306 | User status changed to not allowed for DOB during the renewal process | Operation Failed. Remove Subscription. |
| -307 | Suspend Service | Operation Failed.Suspend Service |
| -308 | Unknown error from Opco | Unknown error. |
| -311 | Bad MSISDN | User not found. |
| -317 | Charge – subscription – failed | User is not eligible |
| -318 | Charge failed | Past 30 days charge limit exceeded |
| -319 | Refund Failed | Operation Failed. Charge transaction not found. |
| -320 | Refund – Failed | Operation Failed. Charge transaction already refunded |
| -322 | Quota limit Exceeded | Quota limit Exceeded |
| -323 | Insufficient Funds | Operation Failed.Insufficient Funds |
| -324 | Charge / Eligibility failed | User is not eligible – Inactive Status |
| -325 | Charge / Eligibility failed | User is not eligible – Has Stop SLA Service |
| -326 | Charge / Eligibility failed | User is not eligible – Corporate Customer |
| -327 | Refund Failed | Operation Failed. Refund rejected. |
| -330 | Operation Failed | Operation Failed. Service Not Found. |
| -331 | Operation Failed | Operation Failed. Product Not Found. |
| -332 | Incorrect eligibility ResponseId or transactionId | Transactionid is incorrect or has expired |
| -333 | Subscription is not allowed from this Channel | Subscription is not allowed from this Channel |
| -429 | Too Many Requests | Requests rate limit reached, please contact support |
| -500 | Internal Error | Something went wrong. |
| -504 | Timeout occurred on Opco side | Gateway Timeout |
