Self Help
-
Dizlee API Specification Messaging
-
Dizlee API Specification Charging
-
Dizlee API Specification Synchronization
-
Dizlee API Specification Subscription
-
Dizlee API Specification ManageOTP
Table of Contents
Print
| CODE | TYPE | DESCRIPTION |
| 1 | OK | Successful Operation |
| -100 | Missing param/value | Missing param/value |
| -101 | Authentication error | You are not authorized to perform this request |
| -200 | Cannot perform action | Unable to perform action. |
| -300 | Account Inactive | Operation Failed.Account Inactive |
| -308 | Unknown error from Opco | Unknown error. |
| -311 | Bad MSISDN | User not found. |
| -322 | Quota limit Exceeded | Quota limit Exceeded |
| -429 | Too Many Requests | Requests rate limit reached, please contact support |
| -500 | Internal Error | Something went wrong. |
| -504 | Timeout occurred on Opco side | Gateway Timeout |
